<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhino Tuts &#187; Freebies</title>
	<atom:link href="http://rhinotuts.com/category/files/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhinotuts.com</link>
	<description>Your #1 source for Rhino tips, tutorials and more</description>
	<lastBuildDate>Fri, 30 Apr 2010 07:19:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Upcoming webinar dates from ASGVIS</title>
		<link>http://rhinotuts.com/upcoming-webinar-dates-from-asgvis/</link>
		<comments>http://rhinotuts.com/upcoming-webinar-dates-from-asgvis/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:52:58 +0000</pubDate>
		<dc:creator><a href="http://twitter.com/rhinotuts" title="" rel="external">mecha</a></dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-tutorial]]></category>
		<category><![CDATA[Vray]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=266</guid>
		<description><![CDATA[<p align="right"><img width="100" height="70" src="http://rhinotuts.com/wp-content/uploads/sup_train_webinar-100x70.jpg" class="attachment-post-thumbnail wp-post-image" alt="sup_train_webinar" title="sup_train_webinar" /></p><img class="alignleft" style="padding: 0px; margin: 0px; border: 0px initial initial;" src="http://software.asgvis.com/images/support/sup_train_webinar.jpg" border="0" alt="WEBINARS" width="288" height="202" />

The creator of the V-ray rendering system ASGVIS announced new webinar dates:
<ul>
	<li><a style="font-family: 'Trebuchet MS'; font-size: 12px; color: red; text-decoration: none; font-weight: normal;" href="https://www2.gotomeeting.com/register/230881242">Basic Exteriors in V-Ray for Rhino</a>
Thu, Aug 13, 2009 1:30 PM - 2:00 PM EDT
<strong>*Webinar originally scheduled for Thursday, Aug 6.*</strong></li>
	<li><a style="font-family: 'Trebuchet MS'; font-size: 12px; color: red; text-decoration: none; font-weight: normal;" href="https://www2.gotomeeting.com/register/326673419">Tips &amp; Tricks in V-Ray for Rhino</a>
Thu, Aug 20, 2009 1:30 PM - 2:00 PM EDT</li>
	<li><a style="font-family: 'Trebuchet MS'; font-size: 12px; color: red; text-decoration: none; font-weight: normal;" href="https://www2.gotomeeting.com/register/207647002">V-Ray Jewelry Design</a>
<strong>Tue, Sep 1, 2009 1:30 PM - 2:00 PM EDT</strong></li>
</ul>
You can see more details and download previously recorded webinars <a href="http://software.asgvis.com/index.php?option=com_content&amp;view=article&amp;id=184&amp;Itemid=486" target="_blank">here</a>.]]></description>
		<wfw:commentRss>http://rhinotuts.com/upcoming-webinar-dates-from-asgvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attracted flows rhinoscript</title>
		<link>http://rhinotuts.com/attracted-flows-rhinoscript/</link>
		<comments>http://rhinotuts.com/attracted-flows-rhinoscript/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 11:00:43 +0000</pubDate>
		<dc:creator><a href="http://twitter.com/rhinotuts" title="" rel="external">mecha</a></dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[Rhinoscript]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=235</guid>
		<description><![CDATA[<p align="right"><img width="200" height="200" src="http://rhinotuts.com/wp-content/uploads/attracted-flows-rvb.jpg" class="attachment-post-thumbnail wp-post-image" alt="attracted-flows-rvb" title="attracted-flows-rvb" /></p><a href="http://rhinotuts.com/wp-content/uploads/attracted-flows-rvb.jpg"><img class="alignleft size-full wp-image-242" title="attracted-flows-rvb" src="http://rhinotuts.com/wp-content/uploads/attracted-flows-rvb.jpg" alt="attracted-flows-rvb" width="100" height="100" /></a>

<a href="http://crtl-i.com">Ctrl-i</a>, an experimental rhinoceros blog, published a new rhinoscript for simulating flow of particles in a 3d field attracted by point objects. <span id="more-235"></span>You can download rhinoscript file below:

[download id="3"]

Original post can be found <a href="http://crtl-i.com/blog/2009/07/attracted-flows/">here</a>.]]></description>
		<wfw:commentRss>http://rhinotuts.com/attracted-flows-rhinoscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using autocad commands in Rhinoceros</title>
		<link>http://rhinotuts.com/using-autocad-commands-in-rhinoceros/</link>
		<comments>http://rhinotuts.com/using-autocad-commands-in-rhinoceros/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 08:20:36 +0000</pubDate>
		<dc:creator><a href="http://twitter.com/rhinotuts" title="" rel="external">mecha</a></dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Rhinoceros]]></category>
		<category><![CDATA[alias]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[command]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=228</guid>
		<description><![CDATA[If you are used to AutoCAD shorthand commands (like &#8220;l&#8221; for line) before you start working with Rhinoceros or if you are using both AutoCAD &#8230; <a href="http://rhinotuts.com/using-autocad-commands-in-rhinoceros/">Continue reading <span class="meta-nav">&#8594;</span></a> <p><strong><em>This post is originally posted on <a href="http://rhinotuts.com">Rhino Tuts</a>. <br />Visit <a href="http://rhinotuts.com">Rhino Tuts</a> for more..</em></strong></p>]]></description>
		<wfw:commentRss>http://rhinotuts.com/using-autocad-commands-in-rhinoceros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
