<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RhinoTuts &#187; Freebies</title>
	<atom:link href="http://rhinotuts.com/category/files/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhinotuts.com</link>
	<description>Your #1 source for Rhino tips, tutorials and more</description>
	<lastBuildDate>Wed, 30 Nov 2011 07:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Blogging viewport captures directly on tumblr</title>
		<link>http://rhinotuts.com/468/blogging-viewport-captures-directly-on-tumblr/</link>
		<comments>http://rhinotuts.com/468/blogging-viewport-captures-directly-on-tumblr/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 12:42:01 +0000</pubDate>
		<dc:creator>metin saylan</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[RhinoScripts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[pyton]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=468</guid>
		<description><![CDATA[<p align="right"><img width="200" height="200" src="http://rhinotuts.com/wp-content/uploads/PostCurrentView.jpg" class="attachment-post-thumbnail wp-post-image" alt="PostCurrentView" title="PostCurrentView" /></p>Lorenz Laucher just released a pyton script that allows you to blog your viewport directly on tumblr. This may be a cool feature for designers <a href="http://rhinotuts.com/468/blogging-viewport-captures-directly-on-tumblr/" class="read-more">...</a>]]></description>
		<wfw:commentRss>http://rhinotuts.com/468/blogging-viewport-captures-directly-on-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planar Quad Mesh definition for grasshopper</title>
		<link>http://rhinotuts.com/436/planar-quad-mesh-definition-for-grasshopper/</link>
		<comments>http://rhinotuts.com/436/planar-quad-mesh-definition-for-grasshopper/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:12:05 +0000</pubDate>
		<dc:creator>metin saylan</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[mesh generation]]></category>
		<category><![CDATA[planar]]></category>
		<category><![CDATA[quads]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=436</guid>
		<description><![CDATA[<p align="right"><img width="200" height="141" src="http://rhinotuts.com/wp-content/uploads/Pic1.jpg" class="attachment-post-thumbnail wp-post-image" alt="Pic1" title="Pic1" /></p>This grasshopper definition creates planar quad meshes from any nurbs surface. That mesh can then be used in paneling, and construction of complex geometric architectural buildings. ]]></description>
		<wfw:commentRss>http://rhinotuts.com/436/planar-quad-mesh-definition-for-grasshopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming webinar dates from ASGVIS</title>
		<link>http://rhinotuts.com/266/upcoming-webinar-dates-from-asgvis/</link>
		<comments>http://rhinotuts.com/266/upcoming-webinar-dates-from-asgvis/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:52:58 +0000</pubDate>
		<dc:creator>metin saylan</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-tutorial]]></category>
		<category><![CDATA[Vray]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=266</guid>
		<description><![CDATA[<p align="right"><img width="200" height="140" src="http://rhinotuts.com/wp-content/uploads/sup_train_webinar.jpg" class="attachment-post-thumbnail wp-post-image" alt="sup_train_webinar" title="sup_train_webinar" /></p>The creator of the V-ray rendering system ASGVIS announced new webinar dates: Basic Exteriors in V-Ray for Rhino Thu, Aug 13, 2009 1:30 PM &#8211; <a href="http://rhinotuts.com/266/upcoming-webinar-dates-from-asgvis/" class="read-more">...</a>]]></description>
		<wfw:commentRss>http://rhinotuts.com/266/upcoming-webinar-dates-from-asgvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using autocad commands in Rhinoceros</title>
		<link>http://rhinotuts.com/228/using-autocad-commands-in-rhinoceros/</link>
		<comments>http://rhinotuts.com/228/using-autocad-commands-in-rhinoceros/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 08:20:36 +0000</pubDate>
		<dc:creator>metin saylan</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Rhinoceros]]></category>
		<category><![CDATA[alias]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[command]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=228</guid>
		<description><![CDATA[<p align="right"><img width="200" height="200" src="http://rhinotuts.com/wp-content/uploads/acadicon-200x200.png" class="attachment-post-thumbnail wp-post-image" alt="acadicon" title="acadicon" /></p>If you are used to AutoCAD shorthand commands (like &#8220;l&#8221; for line) before you start working with Rhinoceros or if you are using both AutoCAD <a href="http://rhinotuts.com/228/using-autocad-commands-in-rhinoceros/" class="read-more">...</a>]]></description>
		<wfw:commentRss>http://rhinotuts.com/228/using-autocad-commands-in-rhinoceros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: rhinotuts.com @ 2012-02-04 10:07:02 -->
