<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhino Tuts &#187; Brazil</title>
	<atom:link href="http://rhinotuts.com/category/tutorials/brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhinotuts.com</link>
	<description>Your #1 source for Rhino tips, tutorials and more</description>
	<lastBuildDate>Fri, 30 Apr 2010 07:19:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to render a product using Brazil for Rhino</title>
		<link>http://rhinotuts.com/how-to-render-a-product-using-brazil-for-rhino/</link>
		<comments>http://rhinotuts.com/how-to-render-a-product-using-brazil-for-rhino/#comments</comments>
		<pubDate>Sat, 02 May 2009 09:25:35 +0000</pubDate>
		<dc:creator><a href="http://twitter.com/rhinotuts" title="" rel="external">mecha</a></dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[render]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=113</guid>
		<description><![CDATA[Product Rendering in Brazil from Rhino Tutorials on Vimeo. Learn how to set up a product rendering in Brazil for Rhino. Material creation concepts and &#8230; <a href="http://rhinotuts.com/how-to-render-a-product-using-brazil-for-rhino/">Continue reading <span class="meta-nav">&#8594;</span></a> <p><strong><em>This post is originally posted on <a href="http://rhinotuts.com">Rhino Tuts</a>. <br />Visit <a href="http://rhinotuts.com">Rhino Tuts</a> for more..</em></strong></p>]]></description>
		<wfw:commentRss>http://rhinotuts.com/how-to-render-a-product-using-brazil-for-rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An introduction to Brazil for Rhino</title>
		<link>http://rhinotuts.com/an-introduction-to-brazil-for-rhino/</link>
		<comments>http://rhinotuts.com/an-introduction-to-brazil-for-rhino/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:14:30 +0000</pubDate>
		<dc:creator><a href="http://twitter.com/rhinotuts" title="" rel="external">mecha</a></dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Video tutorials]]></category>

		<guid isPermaLink="false">http://rhinodersleri.com/en/?p=101</guid>
		<description><![CDATA[An introduction to Brazil for Rhino from Rhino Tutorials on Vimeo. This post is originally posted on Rhino Tuts. Visit Rhino Tuts for more.. Related &#8230; <a href="http://rhinotuts.com/an-introduction-to-brazil-for-rhino/">Continue reading <span class="meta-nav">&#8594;</span></a> <p><strong><em>This post is originally posted on <a href="http://rhinotuts.com">Rhino Tuts</a>. <br />Visit <a href="http://rhinotuts.com">Rhino Tuts</a> for more..</em></strong></p>]]></description>
		<wfw:commentRss>http://rhinotuts.com/an-introduction-to-brazil-for-rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
