<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RhinoTuts &#187; Grasshopper</title>
	<atom:link href="http://rhinotuts.com/category/tutorials/grasshopper/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhinotuts.com</link>
	<description>Your #1 source for Rhino tips, tutorials and more</description>
	<lastBuildDate>Mon, 20 Feb 2012 08:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RhinoNest for Grasshopper version 0.4 released</title>
		<link>http://rhinotuts.com/3359/rhinonest-for-grasshopper-version-0-4-released/</link>
		<comments>http://rhinotuts.com/3359/rhinonest-for-grasshopper-version-0-4-released/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:59:08 +0000</pubDate>
		<dc:creator>metin saylan</dc:creator>
				<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[RhinoNest]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[nesting]]></category>
		<category><![CDATA[rhinonest]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=3359</guid>
		<description><![CDATA[<p align="right"><img width="200" height="200" src="http://rhinotuts.com/wp-content/uploads/rhinonest-for-grasshopper-200x200.jpg" class="attachment-post-thumbnail wp-post-image" alt="rhinonest-for-grasshopper" title="rhinonest-for-grasshopper" /></p>]]></description>
		<wfw:commentRss>http://rhinotuts.com/3359/rhinonest-for-grasshopper-version-0-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a tripanel system using grasshopper</title>
		<link>http://rhinotuts.com/779/creating-a-tripanel-system-using-grasshopper/</link>
		<comments>http://rhinotuts.com/779/creating-a-tripanel-system-using-grasshopper/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:54:03 +0000</pubDate>
		<dc:creator>metin saylan</dc:creator>
				<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tri-panel]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=779</guid>
		<description><![CDATA[<p align="right"><img width="200" height="200" src="http://rhinotuts.com/wp-content/uploads/grasshopper-tripanel-system-200x200.jpg" class="attachment-post-thumbnail wp-post-image" alt="grasshopper-tripanel-system" title="grasshopper-tripanel-system" /></p>]]></description>
		<wfw:commentRss>http://rhinotuts.com/779/creating-a-tripanel-system-using-grasshopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Grasshopper</title>
		<link>http://rhinotuts.com/776/introduction-to-grasshopper/</link>
		<comments>http://rhinotuts.com/776/introduction-to-grasshopper/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:52:38 +0000</pubDate>
		<dc:creator>metin saylan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[intro]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=776</guid>
		<description><![CDATA[<p align="right"><img width="200" height="200" src="http://rhinotuts.com/wp-content/uploads/rhinotuts-grasshopper-intro-200x200.jpg" class="attachment-post-thumbnail wp-post-image" alt="rhinotuts-grasshopper-intro" title="rhinotuts-grasshopper-intro" /></p>]]></description>
		<wfw:commentRss>http://rhinotuts.com/776/introduction-to-grasshopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plotting a 3 variable function using Grasshopper in Rhino</title>
		<link>http://rhinotuts.com/583/plotting-a-3-variable-function-using-grasshopper-in-rhino/</link>
		<comments>http://rhinotuts.com/583/plotting-a-3-variable-function-using-grasshopper-in-rhino/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:00:46 +0000</pubDate>
		<dc:creator>metin saylan</dc:creator>
				<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[cosine]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=583</guid>
		<description><![CDATA[Creating a sine curve through the use of a range in grasshopper. Then controling the curve with a multi variable function. (via http://digitaltoolbox.info)]]></description>
		<wfw:commentRss>http://rhinotuts.com/583/plotting-a-3-variable-function-using-grasshopper-in-rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stair tutorial using Grasshopper</title>
		<link>http://rhinotuts.com/121/stair-tutorial/</link>
		<comments>http://rhinotuts.com/121/stair-tutorial/#comments</comments>
		<pubDate>Sat, 02 May 2009 09:52:43 +0000</pubDate>
		<dc:creator>metin saylan</dc:creator>
				<category><![CDATA[Grasshopper]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=121</guid>
		<description><![CDATA[Download the definition file (made with version 0.2.0012) . This example shows a possible how to build a self-normalizing distribution of objects along a spline curve. The base <a href="http://rhinotuts.com/121/stair-tutorial/" class="read-more">...</a>]]></description>
		<wfw:commentRss>http://rhinotuts.com/121/stair-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasshopper Intro Part2</title>
		<link>http://rhinotuts.com/8/grasshopper-intro-part2/</link>
		<comments>http://rhinotuts.com/8/grasshopper-intro-part2/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:00:10 +0000</pubDate>
		<dc:creator>metin saylan</dc:creator>
				<category><![CDATA[Grasshopper]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=8</guid>
		<description><![CDATA[ In this video tutorial we will continue with the introduction to grasshopper.  Rather then using numbers we start to make points and get a sense of how the components make geometry.]]></description>
		<wfw:commentRss>http://rhinotuts.com/8/grasshopper-intro-part2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasshopper Workshop : Data Matching</title>
		<link>http://rhinotuts.com/23/grasshopper-workshop-data-matching/</link>
		<comments>http://rhinotuts.com/23/grasshopper-workshop-data-matching/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:02:31 +0000</pubDate>
		<dc:creator>metin saylan</dc:creator>
				<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[data matching]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[rhinoceros]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=23</guid>
		<description><![CDATA[This is the thrid video from the 3-Day Workshop at Virginia Tech.  It covers how Grasshopper handles data matching amongst many other things.  Fair warning, they were testing the fire alarms during the recording and you can hear them going off around minute 5 and minute 10, pretty funny. ]]></description>
		<wfw:commentRss>http://rhinotuts.com/23/grasshopper-workshop-data-matching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasshopper Workshop : Components and Canvas</title>
		<link>http://rhinotuts.com/19/grasshopper-workshop-components-and-canvas/</link>
		<comments>http://rhinotuts.com/19/grasshopper-workshop-components-and-canvas/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:01:48 +0000</pubDate>
		<dc:creator>metin saylan</dc:creator>
				<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[rhinoceros]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=19</guid>
		<description><![CDATA[This is the second from the 3-Day workshop at Virginia Tech.  This video covers the basics of Grasshopper components and the Grasshopper Canvas.  It also covers data types and a little bit about Grasshopper errors.  ]]></description>
		<wfw:commentRss>http://rhinotuts.com/19/grasshopper-workshop-components-and-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasshopper Workshop : Intro to grasshopper</title>
		<link>http://rhinotuts.com/17/grasshopper-workshop-intro-to-grasshopper/</link>
		<comments>http://rhinotuts.com/17/grasshopper-workshop-intro-to-grasshopper/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:00:15 +0000</pubDate>
		<dc:creator>metin saylan</dc:creator>
				<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[rhinoceros]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=17</guid>
		<description><![CDATA[This is an introduction to Grasshopper beginning with a brief discussion of history enabled rhino commands. The video introduces how simple lofts can be controlled using Rhino’s history and in Grasshopper.]]></description>
		<wfw:commentRss>http://rhinotuts.com/17/grasshopper-workshop-intro-to-grasshopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasshopper Intro Part1</title>
		<link>http://rhinotuts.com/4/grasshopper-intro-part1/</link>
		<comments>http://rhinotuts.com/4/grasshopper-intro-part1/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 09:40:35 +0000</pubDate>
		<dc:creator>metin saylan</dc:creator>
				<category><![CDATA[Grasshopper]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=4</guid>
		<description><![CDATA[In this video tutorial we will cover an introduction to grasshopper.  We  focus on the interface and using components.]]></description>
		<wfw:commentRss>http://rhinotuts.com/4/grasshopper-intro-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: rhinotuts.com @ 2012-05-20 03:25:12 -->
