<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhino Tuts &#187; Video tutorials</title>
	<atom:link href="http://rhinotuts.com/category/tutorials/video-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhinotuts.com</link>
	<description>Your #1 source for Rhino tips, tutorials and more</description>
	<lastBuildDate>Fri, 30 Apr 2010 07:19:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Architectural Rendering Tutorial by ASGVIS</title>
		<link>http://rhinotuts.com/architectural-rendering-tutorial-by-asgvis/</link>
		<comments>http://rhinotuts.com/architectural-rendering-tutorial-by-asgvis/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:19:54 +0000</pubDate>
		<dc:creator><a href="http://twitter.com/rhinotuts" title="" rel="external">mecha</a></dc:creator>
				<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[Vray]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[global sunlight]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[sketch up]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=389</guid>
		<description><![CDATA[When rendering an image in V-Ray for SketchUp, often times you&#8217;ll see a bluish tint &#8211; caused by the sun &#8211; on the white materials. &#8230; <a href="http://rhinotuts.com/architectural-rendering-tutorial-by-asgvis/">Continue reading <span class="meta-nav">&#8594;</span></a> <p><strong><em>This post is originally posted on <a href="http://rhinotuts.com">Rhino Tuts</a>. <br />Visit <a href="http://rhinotuts.com">Rhino Tuts</a> for more..</em></strong></p>]]></description>
		<wfw:commentRss>http://rhinotuts.com/architectural-rendering-tutorial-by-asgvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming webinar dates from ASGVIS</title>
		<link>http://rhinotuts.com/upcoming-webinar-dates-from-asgvis/</link>
		<comments>http://rhinotuts.com/upcoming-webinar-dates-from-asgvis/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:52:58 +0000</pubDate>
		<dc:creator><a href="http://twitter.com/rhinotuts" title="" rel="external">mecha</a></dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-tutorial]]></category>
		<category><![CDATA[Vray]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=266</guid>
		<description><![CDATA[<p align="right"><img width="100" height="70" src="http://rhinotuts.com/wp-content/uploads/sup_train_webinar-100x70.jpg" class="attachment-post-thumbnail wp-post-image" alt="sup_train_webinar" title="sup_train_webinar" /></p><img class="alignleft" style="padding: 0px; margin: 0px; border: 0px initial initial;" src="http://software.asgvis.com/images/support/sup_train_webinar.jpg" border="0" alt="WEBINARS" width="288" height="202" />

The creator of the V-ray rendering system ASGVIS announced new webinar dates:
<ul>
	<li><a style="font-family: 'Trebuchet MS'; font-size: 12px; color: red; text-decoration: none; font-weight: normal;" href="https://www2.gotomeeting.com/register/230881242">Basic Exteriors in V-Ray for Rhino</a>
Thu, Aug 13, 2009 1:30 PM - 2:00 PM EDT
<strong>*Webinar originally scheduled for Thursday, Aug 6.*</strong></li>
	<li><a style="font-family: 'Trebuchet MS'; font-size: 12px; color: red; text-decoration: none; font-weight: normal;" href="https://www2.gotomeeting.com/register/326673419">Tips &amp; Tricks in V-Ray for Rhino</a>
Thu, Aug 20, 2009 1:30 PM - 2:00 PM EDT</li>
	<li><a style="font-family: 'Trebuchet MS'; font-size: 12px; color: red; text-decoration: none; font-weight: normal;" href="https://www2.gotomeeting.com/register/207647002">V-Ray Jewelry Design</a>
<strong>Tue, Sep 1, 2009 1:30 PM - 2:00 PM EDT</strong></li>
</ul>
You can see more details and download previously recorded webinars <a href="http://software.asgvis.com/index.php?option=com_content&amp;view=article&amp;id=184&amp;Itemid=486" target="_blank">here</a>.]]></description>
		<wfw:commentRss>http://rhinotuts.com/upcoming-webinar-dates-from-asgvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometric Continuity of curves</title>
		<link>http://rhinotuts.com/geometric-continuity-of-curves/</link>
		<comments>http://rhinotuts.com/geometric-continuity-of-curves/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:48:25 +0000</pubDate>
		<dc:creator><a href="http://twitter.com/rhinotuts" title="" rel="external">mecha</a></dc:creator>
				<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[geometric]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=150</guid>
		<description><![CDATA[Establishing geometric continuity from Rhino Tutorials on Vimeo. Learn how to produce smooth transitions between curves in Rhino. This post is originally posted on Rhino &#8230; <a href="http://rhinotuts.com/geometric-continuity-of-curves/">Continue reading <span class="meta-nav">&#8594;</span></a> <p><strong><em>This post is originally posted on <a href="http://rhinotuts.com">Rhino Tuts</a>. <br />Visit <a href="http://rhinotuts.com">Rhino Tuts</a> for more..</em></strong></p>]]></description>
		<wfw:commentRss>http://rhinotuts.com/geometric-continuity-of-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic object types in Rhinoceros</title>
		<link>http://rhinotuts.com/basic-object-types-in-rhinoceros/</link>
		<comments>http://rhinotuts.com/basic-object-types-in-rhinoceros/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:34:24 +0000</pubDate>
		<dc:creator><a href="http://twitter.com/rhinotuts" title="" rel="external">mecha</a></dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[polysurface]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=148</guid>
		<description><![CDATA[Basic object types in Rhino from Rhino Tutorials on Vimeo. This post is originally posted on Rhino Tuts. Visit Rhino Tuts for more.. Related postsOnline &#8230; <a href="http://rhinotuts.com/basic-object-types-in-rhinoceros/">Continue reading <span class="meta-nav">&#8594;</span></a> <p><strong><em>This post is originally posted on <a href="http://rhinotuts.com">Rhino Tuts</a>. <br />Visit <a href="http://rhinotuts.com">Rhino Tuts</a> for more..</em></strong></p>]]></description>
		<wfw:commentRss>http://rhinotuts.com/basic-object-types-in-rhinoceros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling from reference images</title>
		<link>http://rhinotuts.com/modeling-from-reference-images/</link>
		<comments>http://rhinotuts.com/modeling-from-reference-images/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:28:11 +0000</pubDate>
		<dc:creator><a href="http://twitter.com/rhinotuts" title="" rel="external">mecha</a></dc:creator>
				<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[pictureframe]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=143</guid>
		<description><![CDATA[Modeling from reference images from Rhino Tutorials on Vimeo. This post is originally posted on Rhino Tuts. Visit Rhino Tuts for more.. Related postsHow to &#8230; <a href="http://rhinotuts.com/modeling-from-reference-images/">Continue reading <span class="meta-nav">&#8594;</span></a> <p><strong><em>This post is originally posted on <a href="http://rhinotuts.com">Rhino Tuts</a>. <br />Visit <a href="http://rhinotuts.com">Rhino Tuts</a> for more..</em></strong></p>]]></description>
		<wfw:commentRss>http://rhinotuts.com/modeling-from-reference-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Etternity ring tutorial</title>
		<link>http://rhinotuts.com/etternity-ring-tutorial/</link>
		<comments>http://rhinotuts.com/etternity-ring-tutorial/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:57:08 +0000</pubDate>
		<dc:creator><a href="http://twitter.com/rhinotuts" title="" rel="external">mecha</a></dc:creator>
				<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[3d ring]]></category>
		<category><![CDATA[etternity ring]]></category>

		<guid isPermaLink="false">http://rhinotuts.com/?p=127</guid>
		<description><![CDATA[Rhinoceros Tutorials 02 &#8211; Eternity Ring from Jewelturk Net on Vimeo. This post is originally posted on Rhino Tuts. Visit Rhino Tuts for more.. Related &#8230; <a href="http://rhinotuts.com/etternity-ring-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a> <p><strong><em>This post is originally posted on <a href="http://rhinotuts.com">Rhino Tuts</a>. <br />Visit <a href="http://rhinotuts.com">Rhino Tuts</a> for more..</em></strong></p>]]></description>
		<wfw:commentRss>http://rhinotuts.com/etternity-ring-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The basics of Paneling Tools</title>
		<link>http://rhinotuts.com/the-basics-of-paneling-tools/</link>
		<comments>http://rhinotuts.com/the-basics-of-paneling-tools/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:19:43 +0000</pubDate>
		<dc:creator><a href="http://twitter.com/rhinotuts" title="" rel="external">mecha</a></dc:creator>
				<category><![CDATA[Paneling Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[paneling]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://rhinodersleri.com/en/?p=107</guid>
		<description><![CDATA[This post is originally posted on Rhino Tuts. Visit Rhino Tuts for more.. Related postsNow you can use hair in Rhino! (2)How to start Rhino &#8230; <a href="http://rhinotuts.com/the-basics-of-paneling-tools/">Continue reading <span class="meta-nav">&#8594;</span></a> <p><strong><em>This post is originally posted on <a href="http://rhinotuts.com">Rhino Tuts</a>. <br />Visit <a href="http://rhinotuts.com">Rhino Tuts</a> for more..</em></strong></p>]]></description>
		<wfw:commentRss>http://rhinotuts.com/the-basics-of-paneling-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An introduction to Brazil for Rhino</title>
		<link>http://rhinotuts.com/an-introduction-to-brazil-for-rhino/</link>
		<comments>http://rhinotuts.com/an-introduction-to-brazil-for-rhino/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:14:30 +0000</pubDate>
		<dc:creator><a href="http://twitter.com/rhinotuts" title="" rel="external">mecha</a></dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Video tutorials]]></category>

		<guid isPermaLink="false">http://rhinodersleri.com/en/?p=101</guid>
		<description><![CDATA[An introduction to Brazil for Rhino from Rhino Tutorials on Vimeo. This post is originally posted on Rhino Tuts. Visit Rhino Tuts for more.. Related &#8230; <a href="http://rhinotuts.com/an-introduction-to-brazil-for-rhino/">Continue reading <span class="meta-nav">&#8594;</span></a> <p><strong><em>This post is originally posted on <a href="http://rhinotuts.com">Rhino Tuts</a>. <br />Visit <a href="http://rhinotuts.com">Rhino Tuts</a> for more..</em></strong></p>]]></description>
		<wfw:commentRss>http://rhinotuts.com/an-introduction-to-brazil-for-rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling a Y-branch polysurface</title>
		<link>http://rhinotuts.com/modeling-a-y-branch-polysurface/</link>
		<comments>http://rhinotuts.com/modeling-a-y-branch-polysurface/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 08:16:02 +0000</pubDate>
		<dc:creator><a href="http://twitter.com/rhinotuts" title="" rel="external">mecha</a></dc:creator>
				<category><![CDATA[Video tutorials]]></category>

		<guid isPermaLink="false">http://rhinodersleri.com/en/?p=61</guid>
		<description><![CDATA[Learn how to model a smooth Y shaped polysurface in Rhino using the Sweep1 and BlendSrf commands. <p><strong><em>This post is originally posted on <a href="http://rhinotuts.com">Rhino Tuts</a>. <br />Visit <a href="http://rhinotuts.com">Rhino Tuts</a> for more..</em></strong></p>]]></description>
		<wfw:commentRss>http://rhinotuts.com/modeling-a-y-branch-polysurface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
