<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RhinoTuts</title>
	<atom:link href="http://rhinotuts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhinotuts.com</link>
	<description>Your #1 source for Rhino tips, tutorials and more</description>
	<lastBuildDate>Mon, 02 Apr 2012 00:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Cairo Tiling Definition for Grasshopper by 60436 &#8211; Advanced SIS/ETB: Digital Fabrication for the Arts &#187; Folding/Origami-inspired design</title>
		<link>http://rhinotuts.com/331/cairo-tiling-definition-for-grasshopper/comment-page-1/#comment-757</link>
		<dc:creator>60436 &#8211; Advanced SIS/ETB: Digital Fabrication for the Arts &#187; Folding/Origami-inspired design</dc:creator>
		<pubDate>Mon, 02 Apr 2012 00:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://rhinotuts.com/?p=331#comment-757</guid>
		<description>[...] Cairo Patterns: transforms a surface into 4 or 5 sided Cairo Patterns [...]</description>
		<content:encoded><![CDATA[<p>[...] Cairo Patterns: transforms a surface into 4 or 5 sided Cairo Patterns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interior day lighting setup using Vray for Rhino by Rhino 3D Tutorials &#124; Interior day lighting setup using Vray for Rhino</title>
		<link>http://rhinotuts.com/716/interior-day-lighting-setup-using-vray-for-rhino/comment-page-1/#comment-582</link>
		<dc:creator>Rhino 3D Tutorials &#124; Interior day lighting setup using Vray for Rhino</dc:creator>
		<pubDate>Wed, 26 Oct 2011 07:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://rhinotuts.com/?p=716#comment-582</guid>
		<description>[...] Source: http://rhinotuts.com/716/interior-day-lighting-setup-using-vray-for-rhino/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://rhinotuts.com/716/interior-day-lighting-setup-using-vray-for-rhino/" rel="nofollow">http://rhinotuts.com/716/interior-day-lighting-setup-using-vray-for-rhino/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling a chair from reference images by SolidEdge Tutorials &#124; Modeling a chair from reference images</title>
		<link>http://rhinotuts.com/646/modeling-a-chair-from-reference-images/comment-page-1/#comment-574</link>
		<dc:creator>SolidEdge Tutorials &#124; Modeling a chair from reference images</dc:creator>
		<pubDate>Mon, 24 Oct 2011 05:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://rhinotuts.com/?p=646#comment-574</guid>
		<description>[...] source: http://rhinotuts.com/646/modeling-a-chair-from-reference-images/ [...]</description>
		<content:encoded><![CDATA[<p>[...] source: <a href="http://rhinotuts.com/646/modeling-a-chair-from-reference-images/" rel="nofollow">http://rhinotuts.com/646/modeling-a-chair-from-reference-images/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling 3d textures using Rhino 5 by Tweets that mention Modeling 3d textures using Rhino 5 &#124; Rhino Tuts -- Topsy.com</title>
		<link>http://rhinotuts.com/450/modeling-3d-textures-using-rhino-5/comment-page-1/#comment-368</link>
		<dc:creator>Tweets that mention Modeling 3d textures using Rhino 5 &#124; Rhino Tuts -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Feb 2011 14:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://rhinotuts.com/?p=450#comment-368</guid>
		<description>[...] This post was mentioned on Twitter by Miquel Lloveras and architetende, metinsaylan. metinsaylan said: Modeling 3d textures using Rhino 5 #Videos #array #blend #dupedge #edge http://t.co/XsDcCVN [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Miquel Lloveras and architetende, metinsaylan. metinsaylan said: Modeling 3d textures using Rhino 5 #Videos #array #blend #dupedge #edge <a href="http://t.co/XsDcCVN" rel="nofollow">http://t.co/XsDcCVN</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling from reference images by Evan</title>
		<link>http://rhinotuts.com/143/modeling-from-reference-images/comment-page-1/#comment-122</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://rhinotuts.com/?p=143#comment-122</guid>
		<description>I&#039;ve tried to import an image using the PictureFrame command with little success. When I use this function, the image is shown as a wireframe rectangle. Only when I render the current viewport, am I able to see the image brought in via PictureFrame.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried to import an image using the PictureFrame command with little success. When I use this function, the image is shown as a wireframe rectangle. Only when I render the current viewport, am I able to see the image brought in via PictureFrame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling from reference images by George Showman</title>
		<link>http://rhinotuts.com/143/modeling-from-reference-images/comment-page-1/#comment-111</link>
		<dc:creator>George Showman</dc:creator>
		<pubDate>Sat, 05 Sep 2009 17:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://rhinotuts.com/?p=143#comment-111</guid>
		<description>This is helpful, BUT: I wish you had shown how to scale the images down by using a reference line -- otherwise you are drawing a dragonfly at some completely arbitrary scale.  I make this comment for the benefit of others, since I already know how to do this.  Thanks for the video!</description>
		<content:encoded><![CDATA[<p>This is helpful, BUT: I wish you had shown how to scale the images down by using a reference line &#8212; otherwise you are drawing a dragonfly at some completely arbitrary scale.  I make this comment for the benefit of others, since I already know how to do this.  Thanks for the video!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: rhinotuts.com @ 2012-05-20 03:43:05 -->
